Tag pulse
adventure-game
90games
0movement / 7d
3.0opportunity
| # | Game | Ratings |
|---|---|---|
| #2 | Monolith | 76 |
| #3 | Blackbirds | 75 |
| #5 | Time Stone | 58 |
| #6 | Salad Fingers Where's May Gone Act 1 | 16 |
| #7 | Cavaliers and Coilguns! | 14 |
| #8 | Adventures of Bertram Fiddle | 12 |
| #9 | Meteor Mess | 12 |
| #10 | The Order of the Thorne: The King's Challenge | 11 |
| #11 | Cardamom | 8 |
| #12 | ALLSEA: A Panthalassa Zinelet | 8 |
Examples: Monolith, Blackbirds, Time Stone