Tag pulse
artistic
82games
0movement / 7d
3.2opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Causeway | 51 |
| #2 | Art Exhibit | 37 |
| #3 | You Can't Win This Game | 20 |
| #4 | The Knobbly Crook | 9 |
| #5 | I AM THE SUN | 8 |
| #6 | P&P | 6 |
| #7 | Etherborn | 4 |
| #8 | Colorful Critter | 4 |
| #9 | Nowt | 4 |
| #10 | Virtual Encounters | 3 |
Examples: Causeway, Art Exhibit, You Can't Win This Game