Tag pulse
audiogame
63games
0movement / 7d
2.5opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | The Vale: Shadow of the Crown | 30 |
| #2 | Ptolem's Singing Catacombs | 9 |
| #3 | Breu | 5 |
| #4 | Haunted Party! | 4 |
| #5 | DeadFright | 3 |
| #6 | Blind Arena Tournament | 2 |
| #7 | Por mi gran culpa | 2 |
| #8 | Blind Survival | 2 |
| #9 | Audio Snow Ride | 2 |
| #10 | Christmas Dash | 2 |
Examples: The Vale: Shadow of the Crown, Ptolem's Singing Catacombs, Breu