Tag pulse
Black and White
5267games
+32movement / 7d
4.8opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | (Don't) Open Your Eyes | 1,348 |
| #2 | Hidden Folks | 686 |
| #3 | HER TREES : First Puzzle | 565 |
| #4 | RUN TO NOWHERE | 369 |
| #6 | BLACK | 343 |
| #7 | The Shop of Good Memories | 300 |
| #8 | Dystopia: The Jester's Obsession | 285 |
| #9 | The Chef's Shift | 273 |
| #10 | Nonsense at Nightfall | 229 |
| #11 | Fill Up The Hole | 219 |
| Tag | Uplift | Together |
|---|---|---|
| Escape Game | +960% | 42 |
| Gay | +240% | 28 |
| Mental Health | +230% | 48 |
| LGBTQIA | +200% | 42 |
| Anime | +190% | 48 |
| Spooky | +160% | 63 |
| LGBT | +130% | 90 |
| Clicker | +120% | 46 |
| Transgender | +120% | 42 |
| Kinetic Novel | +120% | 27 |
Examples: (Don't) Open Your Eyes, Hidden Folks, HER TREES : First Puzzle