Tag pulse
bx
97games
0movement / 7d
2.8opportunity
| Tag | Uplift | Together |
|---|---|---|
| Tabletop role-playing game | 0% | 44 |
| OSR | 0% | 89 |
| ose | -10% | 54 |
| Dungeons & Dragons | -20% | 43 |
Examples: Barrow Keep: Den of Spies, SOLUS, Wyvern Songs
Tag pulse
| Tag | Uplift | Together |
|---|---|---|
| Tabletop role-playing game | 0% | 44 |
| OSR | 0% | 89 |
| ose | -10% | 54 |
| Dungeons & Dragons | -20% | 43 |
Examples: Barrow Keep: Den of Spies, SOLUS, Wyvern Songs