Tag pulse
critters
25games
0movement / 7d
3.1opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Build The Sun | 144 |
| #2 | Encyclopaedia Fantastica | 9 |
| #3 | Pinkie's One Button Adventure | 9 |
| #4 | We're Here for You | 8 |
| #5 | Gift of the Magpie | 5 |
| #6 | Rattagäng | 4 |
| #7 | Tikus Tales (Demo) | 4 |
| #8 | Deep Waste | 1 |
| #9 | 24XX: CHAOS Unit | 1 |
| #10 | Grab! | 1 |
Examples: Build The Sun, Pinkie's One Button Adventure, Encyclopaedia Fantastica