Tag pulse
cryptid
181games
0movement / 7d
4.4opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Cryptid Crush | 899 |
| #2 | There's A Bear Outside | 109 |
| #3 | Loveland | 74 |
| #4 | Fear the Moon [CHAPTER 1] | 72 |
| #5 | Cryptid farm | 70 |
| #6 | Over the Mountain | 58 |
| #7 | Michigan Dogman | 37 |
| #8 | Apocalypse Roadtrip | 29 |
| #9 | CRYPTIdate | 27 |
| #11 | It Lies | 24 |
| Tag | Uplift | Together |
|---|---|---|
| Horror | +23% | 67 |
| Tabletop role-playing game | +23% | 41 |
| Monsters | -38% | 39 |
Examples: Cryptid Crush, There's A Bear Outside, Loveland