Tag pulse
cryptid
206games
+6movement / 7d
5.2opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Cryptid Crush | 932 |
| #2 | There's A Bear Outside | 111 |
| #3 | Loveland | 81 |
| #4 | Fear the Moon [CHAPTER 1] | 73 |
| #5 | Cryptid farm | 70 |
| #6 | Over the Mountain | 62 |
| #7 | Michigan Dogman | 39 |
| #8 | Apocalypse Roadtrip | 30 |
| #10 | CRYPTIdate | 26 |
| #11 | Fear the Moon | 24 |
| Tag | Uplift | Together |
|---|---|---|
| Horror | +14% | 76 |
| Tabletop role-playing game | +14% | 45 |
| Monsters | -43% | 41 |
Examples: Cryptid Crush, There's A Bear Outside, Loveland