Tag pulse
cryptid
189games
+4movement / 7d
5.0opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Cryptid Crush | 918 |
| #2 | There's A Bear Outside | 110 |
| #3 | Loveland | 74 |
| #4 | Fear the Moon [CHAPTER 1] | 73 |
| #5 | Cryptid farm | 70 |
| #6 | Over the Mountain | 59 |
| #7 | Michigan Dogman | 38 |
| #8 | Apocalypse Roadtrip | 29 |
| #10 | CRYPTIdate | 26 |
| #11 | It Lies | 24 |
| Tag | Uplift | Together |
|---|---|---|
| Horror | +33% | 69 |
| Tabletop role-playing game | +33% | 41 |
| Monsters | -33% | 40 |
Examples: Cryptid Crush, There's A Bear Outside, Loveland