Tag pulse
escape
607games
+9movement / 7d
4.4opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Mark's Room | 141 |
| #3 | Submachine Universe | 71 |
| #4 | Don't Escape: 4 Days to Survive | 71 |
| #5 | Pam's House: An Escape Game | 65 |
| #7 | the Peter Navarre Crecy Evaluation | 59 |
| #8 | Submachine Complete Collection | 48 |
| #9 | Escape from JiG | 42 |
| #10 | Housefly | 41 |
| #11 | Agent A: A puzzle in disguise | 29 |
| #13 | Can You Escape Love? | 26 |
| Tag | Uplift | Together |
|---|---|---|
| Point & Click | +410% | 55 |
| Horror | +100% | 134 |
| Escape Game | +80% | 92 |
Examples: Mark's Room, Submachine Universe, Don't Escape: 4 Days to Survive