Tag pulse
escape
530games
+1movement / 7d
5.5opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Mark's Room | 141 |
| #3 | Submachine Universe | 71 |
| #4 | Don't Escape: 4 Days to Survive | 69 |
| #6 | Pam's House: An Escape Game | 63 |
| #7 | the Peter Navarre Crecy Evaluation | 59 |
| #8 | Submachine Complete Collection | 48 |
| #9 | Escape from JiG | 42 |
| #10 | Housefly | 40 |
| #11 | Agent A: A puzzle in disguise | 29 |
| #13 | Can You Escape Love? | 26 |
| Tag | Uplift | Together |
|---|---|---|
| Point & Click | +325% | 55 |
| Escape Game | +75% | 84 |
| Horror | +67% | 102 |
Examples: Mark's Room, Submachine Universe, Don't Escape: 4 Days to Survive