Tag pulse
evil
237games
+1movement / 7d
3.5opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | THREE-HEADED SANTA: The Awakening | 80 |
| #2 | Biohazard | 63 |
| #3 | Forget-Me-Not<R | 40 |
| #4 | Enter the Survival Horror | 34 |
| #5 | Hell Cabin | 23 |
| #6 | Silent Playhouse Residence | 23 |
| #7 | Demon Child | 16 |
| #9 | Child of Darkness | 14 |
| #10 | POTiON | 10 |
| #11 | BLOODREAPER | 9 |
| Tag | Uplift | Together |
|---|---|---|
| Horror | +80% | 59 |
Examples: THREE-HEADED SANTA: The Awakening, Biohazard, Forget-Me-Not<R