Tag pulse
Fantasy
75788games
+1578movement / 7d
7.0opportunity
| # | Game | Ratings |
|---|---|---|
| #3 | Trapped with Jester | 4,021 |
| #4 | Serenitrove | 3,960 |
| #5 | TOUCHSTARVED: A Dark Romance Visual Novel | 3,632 |
| #6 | Medieval Fantasy City Generator | 3,589 |
| #7 | A Tale of Crowns | 2,983 |
| #11 | irori | 2,567 |
| #12 | To Eat a God | 2,472 |
| #13 | Where Eternity Sleeps | 2,339 |
| #17 | The Dark Queen of Mortholme | 2,156 |
| #19 | Wayfarer | 2,018 |
| Tag | Uplift | Together |
|---|---|---|
| friendship | +667% | 64 |
| Amare | +450% | 196 |
| Yandere | +392% | 68 |
| Boys' Love | +317% | 142 |
| Yaoi | +308% | 130 |
| Otome | +267% | 504 |
| josei | +267% | 109 |
| Dating Sim | +250% | 588 |
| Bara | +250% | 25 |
| Gay | +167% | 505 |
Examples: Trapped with Jester, Serenitrove, TOUCHSTARVED: A Dark Romance Visual Novel