Tag pulse
Folklore
1921games
+18movement / 7d
5.5opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Dawntide | 469 |
| #2 | The Good People (Na Daoine Maithe) | 263 |
| #3 | TORNUKTU | 254 |
| #4 | BALIKBAYAN: Returning Home | 145 |
| #5 | Hachi: Eight Feet Tall | 119 |
| #6 | SAI | 108 |
| #7 | Huldufólk | 92 |
| #8 | What Crooked Roots: Folk Horror Encounters | 70 |
| #9 | Corny Groń | 69 |
| #10 | I Think I Need Your Help | 69 |
| Tag | Uplift | Together |
|---|---|---|
| Folk Horror | +217% | 29 |
| Hand-drawn | +117% | 41 |
| zine | +117% | 57 |
| Ren'Py | +100% | 29 |
| Female Protagonist | +100% | 82 |
| Magic | +100% | 73 |
| Romance | +100% | 44 |
| OSR | +83% | 54 |
| Multiplayer | +75% | 50 |
| Queer | +67% | 41 |
Examples: Dawntide, The Good People (Na Daoine Maithe), TORNUKTU