Tag pulse
gdc
12games
0movement / 7d
0.0opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | FOMO | 9 |
| #2 | $1 million as an indie developer | 4 |
| #3 | The incredible journey to Thomas' GDC talk | 2 |
| #4 | Mystery Cars | 1 |
Examples: FOMO, $1 million as an indie developer
Tag pulse
| # | Game | Ratings |
|---|---|---|
| #1 | FOMO | 9 |
| #2 | $1 million as an indie developer | 4 |
| #3 | The incredible journey to Thomas' GDC talk | 2 |
| #4 | Mystery Cars | 1 |
Examples: FOMO, $1 million as an indie developer