Tag pulse
Godot
43502games
+56movement / 7d
5.0opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | That's not my Neighbor | 1,569 |
| #2 | Dungeons & Degenerate Gamblers | 1,171 |
| #3 | Godot Engine | 1,137 |
| #6 | Pixelorama | 758 |
| #7 | Pigeon Ascent | 608 |
| #9 | Tristram | 566 |
| #10 | Cheese is the Reason | 534 |
| #11 | Egg | 508 |
| #12 | Unlikely | 468 |
| #14 | The Legend of Lumina | 415 |
| Tag | Uplift | Together |
|---|---|---|
| Character Customization | +380% | 93 |
| Cooking | +160% | 149 |
| Board Game | +120% | 167 |
| Liminal space | +120% | 72 |
| Animation | +100% | 126 |
| Queer | +100% | 63 |
| Transgender | +100% | 38 |
| Auto Battler | +100% | 80 |
| Shaders | +90% | 87 |
| Hidden Object | +80% | 30 |
Examples: That's not my Neighbor, Dungeons & Degenerate Gamblers, Godot Engine