Tag pulse
Ice
285games
0movement / 7d
4.8opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | New Ice York | 37 |
| #2 | Beneath The Ice | 21 |
| #3 | Ice Cream Man | 21 |
| #4 | Agatha's Escape | 13 |
| #5 | Undertale - Blue Snow | 10 |
| #6 | Mechafrost DEMO | 9 |
| #7 | Cryomancer | 8 |
| #8 | Растопленный лёд | 8 |
| #9 | Under the Snowflakes and Stars | 7 |
| #10 | Story Of Fuddy | 7 |
Examples: New Ice York, Beneath The Ice, Ice Cream Man