Tag pulse
ludum
54games
+1movement / 7d
2.0opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | OneRoom | 34 |
| #2 | SLITHER | 8 |
| #3 | Under Ytan | 4 |
| #4 | Aeternia | 3 |
| #6 | You Only Got One Shot | 1 |
| #7 | Surface Tension | 1 |
| #8 | Teleportal Customer Service | 1 |
| #9 | EXTREME Wizard Karts | 1 |
| #10 | La Mano Loca (Sticky Hand) | 1 |
| #11 | Yoda Eternal | 1 |
Examples: OneRoom, SLITHER, Under Ytan