Tag pulse
ndnm
88games
0movement / 7d
3.8opportunity
| Tag | Uplift | Together |
|---|---|---|
| bob | +29% | 42 |
| Tabletop role-playing game | 0% | 72 |
| belonging-outside-belonging | 0% | 53 |
| playbook | 0% | 50 |
| no-dice-no-masters | 0% | 39 |
| wanderhome | -14% | 76 |
Examples: Cantrip, Thursday, Last Year
Tag pulse
| Tag | Uplift | Together |
|---|---|---|
| bob | +29% | 42 |
| Tabletop role-playing game | 0% | 72 |
| belonging-outside-belonging | 0% | 53 |
| playbook | 0% | 50 |
| no-dice-no-masters | 0% | 39 |
| wanderhome | -14% | 76 |
Examples: Cantrip, Thursday, Last Year