Tag pulse
powerquest
13games
+3movement / 7d
38.8opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | The Telwynium: Book One | 184 |
| #2 | Alluvium | 152 |
| #3 | Peridium | 146 |
| #4 | Intergalactic Wizard Force | 136 |
| #5 | The Inanimate Mr Coatrack | 121 |
| #6 | The Telwynium: Book Two | 99 |
| #7 | MURDERCIDE 2017 | 87 |
| #8 | The Telwynium: Book Three | 71 |
| #9 | You're Watching ICEBOX! | 64 |
| #10 | PowerQuest | 45 |
Examples: The Telwynium: Book One, Alluvium, Peridium