Tag pulse
Sci-fi
42522games
+670movement / 7d
6.0opportunity
| # | Game | Ratings |
|---|---|---|
| #2 | "Voices Of The Void" Alpha | 6,022 |
| #4 | Andromeda Six | 3,876 |
| #9 | Vincent: The Secret of Myers | 1,807 |
| #16 | UNDER A STAR CALLED SUN | 1,059 |
| #20 | Hello Charlotte EP1: Junk Food, Gods and Teddy Bears | 894 |
| #22 | Trigaea | 825 |
| #23 | Lancer Core Book: First Edition PDF | 807 |
| #25 | Terraformental | 731 |
| #28 | Penultima | 681 |
| #31 | Andromeda Six | Star Crossed Lovers | 634 |
| Tag | Uplift | Together |
|---|---|---|
| Otome | +850% | 66 |
| Amare | +367% | 40 |
| Life Simulation | +183% | 73 |
| Internet | +175% | 34 |
| tabletop-roleplaying-game | +167% | 40 |
| Yaoi | +133% | 34 |
| Voice Acting | +133% | 103 |
| Boys' Love | +125% | 30 |
| Ludum Dare 46 | +125% | 57 |
| Mental Health | +117% | 62 |
Examples: "Voices Of The Void" Alpha, Andromeda Six, Vincent: The Secret of Myers