Tag pulse
small-town
36games
0movement / 7d
3.3opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Black Gold | 79 |
| #2 | Turn | 28 |
| #3 | This Town of Ours | 18 |
| #4 | Sodastone | 9 |
| #5 | The Lighthouse at Kindred Rocks | 6 |
| #6 | What Should We Do With Your Body? | 5 |
| #7 | Small Town Bad Moon | 5 |
| #8 | Recourse: An Unkillable Bear (5e) | 4 |
| #9 | The Empty Lot | 2 |
| #10 | Deadly Woods | 2 |
Examples: Black Gold, Turn, This Town of Ours