Tag pulse
Swords
4034games
+8movement / 7d
5.3opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | RE:RUN | 686 |
| #2 | EGGNOGG+ | 436 |
| #3 | One Hit Kill | 315 |
| #4 | Artefact | 308 |
| #5 | Half Sword | 263 |
| #6 | Gladihoppers | 225 |
| #7 | Swordfight!! | 119 |
| #8 | Knightmare Tower | 108 |
| #9 | Slash Quest | 105 |
| #10 | Chalicebound | 105 |
| Tag | Uplift | Together |
|---|---|---|
| Action-Adventure | +167% | 177 |
| Action RPG | +67% | 92 |
| No AI | +58% | 131 |
| Side Scroller | +33% | 56 |
| Physics | +25% | 56 |
| Horror | +17% | 61 |
| Roguelike | +17% | 124 |
| Magic | +17% | 178 |
| Dark Fantasy | +17% | 90 |
| Tabletop role-playing game | +17% | 82 |
Examples: RE:RUN, EGGNOGG+, One Hit Kill