Tag pulse
Text based
19825games
+486movement / 7d
8.0opportunity
| # | Game | Ratings |
|---|---|---|
| #3 | Please Answer Carefully | 3,172 |
| #4 | A Tale of Crowns | 2,983 |
| #7 | answer these 10 questions and i'll tell you what kind of lover you are | 2,276 |
| #9 | Wayfarer | 2,018 |
| #10 | Dominion of Darkness | 1,879 |
| #11 | Scout: An Apocalypse Story | 1,728 |
| #15 | Speaker | 1,305 |
| #16 | Type Help | 1,303 |
| #18 | Cantata | 1,028 |
| #19 | emily is away | 989 |
| Tag | Uplift | Together |
|---|---|---|
| Amare | +258% | 39 |
| Character Customization | +250% | 125 |
| Romance | +233% | 653 |
| Internet | +233% | 38 |
| supernatural | +217% | 142 |
| Otome | +217% | 39 |
| Dating Sim | +200% | 204 |
| Food | +183% | 37 |
| Violent | +175% | 42 |
| Xianxia | +167% | 30 |
Examples: Please Answer Carefully, A Tale of Crowns, answer these 10 questions and i'll tell you what kind of lover you are