Tag pulse
Third Person
11227games
+74movement / 7d
6.0opportunity
| # | Game | Ratings |
|---|---|---|
| #5 | Bad Ben | 405 |
| #7 | Oceanwork | 342 |
| #9 | Ancient Warfare 2 | 260 |
| #10 | The No Jumpscare Show | 254 |
| #11 | Dead Space Demake | 254 |
| #12 | Little Witch Nobeta Demo | 242 |
| #13 | Alisa | Demo | 210 |
| #14 | Project Feline (Prototype) | 196 |
| #18 | BERSERK SURVIVOR | 154 |
| #19 | Wuhu Island Explorer | 147 |
| Tag | Uplift | Together |
|---|---|---|
| War | +133% | 58 |
| Comedy | +50% | 242 |
| Stealth | +50% | 337 |
| Psychological Horror | +50% | 183 |
| PSX (PlayStation) | +50% | 156 |
| Surreal | +42% | 98 |
| Spooky | +42% | 98 |
| Animals | +42% | 203 |
| Co-op | +33% | 152 |
| Horror | +33% | 892 |
Examples: Bad Ben, Oceanwork, Ancient Warfare 2