Tag pulse
Top down shooter
22231games
+35movement / 7d
4.8opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | windowkill | 704 |
| #2 | SUPERHOTline Miami Deluxe | 613 |
| #3 | Project Landsword | 527 |
| #4 | Streets of Rogue | 488 |
| #5 | driftr | 328 |
| #7 | Dead Estate CLASSIC | 299 |
| #8 | WOWOWOW KORONE BOX | 209 |
| #9 | Bullet Bunny | 195 |
| #10 | Nefarius - The Last Wizard (hiatus) | 180 |
| #11 | satryn | 175 |
| Tag | Uplift | Together |
|---|---|---|
| Score Attack | +130% | 167 |
| Game Boy | +90% | 80 |
| Co-op | +80% | 228 |
| Tactical | +80% | 160 |
| Incremental | +80% | 64 |
| 1-bit | +80% | 82 |
| Violent | +50% | 93 |
| Fangame | +50% | 79 |
| Female Protagonist | +40% | 106 |
| Action-Adventure | +40% | 350 |
Examples: windowkill, SUPERHOTline Miami Deluxe, Project Landsword