Tag pulse
virtual
100games
0movement / 7d
5.0opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | vTuber Kit | 105 |
| #2 | RUNONCE (remember_me) | 93 |
| #3 | Pocket Kitten | 60 |
| #4 | Darkspace | 9 |
| #5 | 9K Piano | 4 |
| #6 | Headspace Reverie | 3 |
| #7 | FACES Virtual Art Gallery | 3 |
| #8 | VR-Touchscreen | 2 |
| #10 | Take That, Ya Lousy Dimension! | 2 |
| #11 | FIRMAMENT | 2 |
Examples: vTuber Kit, RUNONCE (remember_me), Pocket Kitten