Tag pulse
vore
1922games
+216movement / 7d
14.0opportunity
| # | Game | Ratings |
|---|---|---|
| #71 | Monster Nomster | 83 |
| #144 | Swallow Squad | 38 |
| #166 | DEVOUR/COMFORT | 31 |
| #219 | Titan Boarders | 21 |
| #231 | Sprite Generator Vore Edition | 19 |
| #240 | 丸吞まれ屋 | 18 |
| #260 | Kitty Pride | 15 |
| #266 | Scarlett's Awakening | 15 |
| #270 | Chomp Monsters | 14 |
| #289 | The Guardian Dragon | 13 |
Examples: Monster Nomster, Swallow Squad, DEVOUR/COMFORT