Tag pulse
analog
333games
+3movement / 7d
6.2opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Tunnel Goons | 278 |
| #2 | MIRU: An Analog Adventure Game | 87 |
| #3 | The Lancaster Leak - Entity Exam | 44 |
| #4 | V.H.S : Video.Horror.Story | 36 |
| #5 | Hollow Sight | 35 |
| #6 | MIRU II: An Analog Horror Game | 30 |
| #7 | The Eternal Caverns Of Urk | 29 |
| #9 | CRIME WAVE | 27 |
| #10 | In the Pines | 25 |
| #11 | Necromance | 24 |
| Tag | Uplift | Together |
|---|---|---|
| Singleplayer | +131% | 38 |
| Horror | +69% | 103 |
| Tabletop role-playing game | +25% | 94 |
| Tabletop | -12% | 36 |
Examples: Tunnel Goons, MIRU: An Analog Adventure Game, The Lancaster Leak - Entity Exam