Tag pulse
Singleplayer
399030games
+2669movement / 7d
6.0opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | HoloCure | 5,211 |
| #4 | TOUCHSTARVED: A Dark Romance Visual Novel | 3,632 |
| #5 | Buckshot Roulette | 2,948 |
| #10 | Mindustry | 2,616 |
| #12 | To Eat a God | 2,472 |
| #13 | DELTARUNE | 2,365 |
| #14 | what body? | 2,354 |
| #15 | A Mortician's Tale | 2,326 |
| #16 | MOBS, INC ★ | 2,274 |
| #17 | The Dark Queen of Mortholme | 2,156 |
| Tag | Uplift | Together |
|---|---|---|
| indie-horror | +680% | 28 |
| Amare | +420% | 52 |
| Stencyl | +390% | 105 |
| josei | +370% | 38 |
| Yandere | +350% | 95 |
| vhs | +320% | 222 |
| Otome | +280% | 229 |
| analog | +270% | 38 |
| existential | +260% | 31 |
| ai | +220% | 326 |
Examples: HoloCure, TOUCHSTARVED: A Dark Romance Visual Novel, Buckshot Roulette