Tag pulse
artificial-intelligence
2707games
+12movement / 7d
5.4opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Evolution | 1,348 |
| #2 | Trigaea | 825 |
| #4 | ART SQOOL | 437 |
| #5 | The Bibites | 220 |
| #6 | Interview with the Whisperer | 213 |
| #7 | Roomba Quest | 174 |
| #8 | Sentient | 142 |
| #9 | LOCALHOST | 137 |
| #10 | Flowframes - Fast Video Interpolation for any GPU | 113 |
| #11 | ESC | 107 |
| Tag | Uplift | Together |
|---|---|---|
| Mystery | +175% | 77 |
| Multiple Endings | +175% | 83 |
| Narrative | +108% | 140 |
| Cyberpunk | +83% | 103 |
| Cute | +58% | 68 |
| Sandbox | +50% | 72 |
| Horror | +42% | 118 |
| Atmospheric | +33% | 133 |
| 3D | +33% | 339 |
| Procedural Generation | +33% | 95 |
Examples: Evolution, Trigaea, ART SQOOL