Tag pulse
Atmospheric
67573games
+1120movement / 7d
7.0opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | "Voices Of The Void" Alpha | 6,022 |
| #2 | A Short Hike | 4,403 |
| #3 | Buckshot Roulette | 2,948 |
| #4 | Last Train Home | 2,782 |
| #5 | irori | 2,567 |
| #6 | Elevator Hitch | 2,253 |
| #7 | The Dark Queen of Mortholme | 2,156 |
| #8 | Dreader | 1,941 |
| #9 | Peggy's Post | 1,823 |
| #10 | Chilling Devotion (Day 1-2) | 1,647 |
| Tag | Uplift | Together |
|---|---|---|
| lore | +671% | 29 |
| Ludum Dare 53 | +557% | 72 |
| liminal | +400% | 39 |
| Yandere | +357% | 60 |
| Boys' Love | +300% | 32 |
| DRM Free | +221% | 59 |
| story | +200% | 67 |
| Cooking | +200% | 125 |
| Amare | +200% | 44 |
| Gay | +186% | 153 |
Examples: "Voices Of The Void" Alpha, A Short Hike, Buckshot Roulette