Tag pulse
story
1369games
+9movement / 7d
7.1opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | The Case of the Dungeon Descent | 541 |
| #2 | Wide Ocean Big Jacket | 517 |
| #3 | Far from Noise | 460 |
| #4 | Lost Memories Dot Net | 283 |
| #5 | Little Party | 258 |
| #6 | Overnight | 147 |
| #7 | mr mayor tells your fortune recounts a story and offers you snacks | 86 |
| #8 | Seven Weeks of Cat Monarchy | 79 |
| #10 | Diplomat Simulator | 76 |
| #11 | That Which Gave Chase | 75 |
| Tag | Uplift | Together |
|---|---|---|
| Atmospheric | +162% | 67 |
| Story Rich | +56% | 77 |
| Narrative | +38% | 126 |
| Pixel Art | +12% | 138 |
| Short | +12% | 198 |
| 2D | +6% | 297 |
| First-Person | -12% | 45 |
| Fantasy | -19% | 117 |
| 3D | -19% | 98 |
| Tabletop role-playing game | -25% | 32 |
Examples: The Case of the Dungeon Descent, Wide Ocean Big Jacket, Far from Noise