Tag pulse
cairn
750games
+4movement / 7d
5.1opportunity
| Tag | Uplift | Together |
|---|---|---|
| Dungeon Crawler | +75% | 88 |
| Dungeon | +50% | 51 |
| Solo RPG | +50% | 26 |
| Horror | +33% | 50 |
| Fantasy | +17% | 164 |
| OSR | +17% | 508 |
| rules-lite | +17% | 51 |
| nsr | +17% | 152 |
| into-the-odd | +17% | 116 |
| knave | +17% | 37 |
Examples: Cairn - First Edition, ECO MOFOS!!, Cairn Player's Guide - Second Edition