Tag pulse
Escape Room
402games
0movement / 7d
3.6opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Underground Blossom | 96 |
| #2 | Servant of the Lake | 78 |
| #3 | The Mr. Rabbit Magic Show | 73 |
| #4 | Agent A: A puzzle in disguise | 29 |
| #5 | Depth of Memory | 27 |
| #6 | Dream of Me Demo | 22 |
| #7 | The Covered | 22 |
| #8 | Escape Reality | 20 |
| #9 | Broken Silence | 16 |
| #10 | Escape The Challenge | 12 |
| Tag | Uplift | Together |
|---|---|---|
| Point & Click | +220% | 79 |
| Mystery | 0% | 90 |
| Escape Game | 0% | 141 |
| Singleplayer | -20% | 129 |
Examples: Underground Blossom, Servant of the Lake, The Mr. Rabbit Magic Show