Tag pulse
First-Person
63653games
+734movement / 7d
7.0opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | "Voices Of The Void" Alpha | 6,022 |
| #2 | Buckshot Roulette | 2,948 |
| #3 | good morning! | 2,910 |
| #5 | Raft | 2,439 |
| #7 | Ravenfield (Beta 5) | 1,917 |
| #8 | Baldi's Basics in Education and Learning | 1,798 |
| #9 | The Open House | 1,443 |
| #10 | Slide in the woods | 1,426 |
| #11 | KARLSON | 1,422 |
| #12 | 1998 - Found Footage Backroom Horror Game FREE (Microphone Sensitive Demo Game) | 1,390 |
| Tag | Uplift | Together |
|---|---|---|
| Yandere | +800% | 28 |
| Gothic | +493% | 81 |
| Dogs | +214% | 75 |
| Kinetic Novel | +207% | 34 |
| Immersive Sim | +186% | 31 |
| Otome | +179% | 37 |
| Spoopy | +171% | 105 |
| vhs | +157% | 209 |
| indie-horror | +157% | 31 |
| Gay | +136% | 72 |
Examples: "Voices Of The Void" Alpha, Buckshot Roulette, good morning!