Tag pulse
Gothic
2512games
+49movement / 7d
6.8opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | ANATOMY | 998 |
| #2 | It Paints Me | 589 |
| #3 | Nightmare Kart | 436 |
| #4 | 13 Bones | 416 |
| #5 | Death is Sunhaired [UPDATED] | 342 |
| #7 | This Life Escapes Me | 317 |
| #8 | Deliver Us From Evil (DUFE) | 260 |
| #9 | I’m the Echo when You call | 236 |
| #10 | Digging Hours | 233 |
| #11 | The House of the Living | 203 |
| Tag | Uplift | Together |
|---|---|---|
| First-Person | +493% | 81 |
| Otome | +357% | 32 |
| Experimental | +271% | 40 |
| Dating Sim | +271% | 29 |
| Psychological Horror | +271% | 135 |
| Surreal | +264% | 36 |
| Anime | +221% | 48 |
| Point & Click | +157% | 53 |
| Romance | +157% | 185 |
| Victorian | +107% | 55 |
Examples: ANATOMY, It Paints Me, Nightmare Kart