Tag pulse
Game Maker's Toolkit Jam
12373games
+15movement / 7d
5.5opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | One Last Game | 1,076 |
| #2 | Cell Machine | 770 |
| #3 | Scale the Depths (Now on Steam!) | 648 |
| #4 | You are now Possessed | 584 |
| #5 | Out of Ctrl | 471 |
| #6 | Inside Job | 419 |
| #7 | A Little to the Left (demo) | 390 |
| #8 | TowerBag | 384 |
| #9 | A Key(s) Path | 333 |
| #10 | Clotheslines | 305 |
| Tag | Uplift | Together |
|---|---|---|
| Hand-drawn | +158% | 165 |
| Roguelite | +125% | 120 |
| Multiple Endings | +117% | 39 |
| Funny | +67% | 447 |
| Comedy | +67% | 159 |
| Sokoban | +67% | 50 |
| Dark | +67% | 90 |
| Puzzle-Platformer | +50% | 533 |
| Narrative | +50% | 132 |
| Story Rich | +50% | 89 |
Examples: One Last Game, Cell Machine, Scale the Depths (Now on Steam!)