Tag pulse
Game Maker's Toolkit Jam
14079games
+45movement / 7d
5.8opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | One Last Game | 1,090 |
| #2 | Cell Machine | 773 |
| #3 | Scale the Depths (Now on Steam!) | 675 |
| #4 | You are now Possessed | 587 |
| #5 | Out of Ctrl | 480 |
| #6 | Inside Job | 427 |
| #7 | Picture Perfect | 399 |
| #8 | A Little to the Left (demo) | 390 |
| #9 | TowerBag | 385 |
| #10 | A Key(s) Path | 334 |
| Tag | Uplift | Together |
|---|---|---|
| Hand-drawn | +183% | 218 |
| Roguelite | +158% | 149 |
| Multiple Endings | +117% | 54 |
| Deck Building | +100% | 75 |
| Comedy | +67% | 202 |
| Narrative | +58% | 181 |
| Sokoban | +58% | 73 |
| Puzzle-Platformer | +50% | 577 |
| Story Rich | +50% | 109 |
| Text based | +50% | 69 |
Examples: One Last Game, Cell Machine, Scale the Depths (Now on Steam!)