Tag pulse
Ludum Dare 41
1722games
+1movement / 7d
4.7opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | YOU LEFT ME. | 1,377 |
| #2 | Goodnight Meowmie | 1,218 |
| #3 | Roulette Knight (Ludum Dare 41) | 965 |
| #4 | Nightclub showdown | 505 |
| #6 | Barry Has a Secret | 144 |
| #7 | Wordelicious | 141 |
| #8 | Crafty | 98 |
| #9 | Boxing Surgery Simulator 2000 | 73 |
| #10 | Oni Hunter | 70 |
| #11 | Dragoon Drop | 56 |
| Tag | Uplift | Together |
|---|---|---|
| Roguelike | +75% | 37 |
| Cute | +75% | 28 |
| Horror | +67% | 46 |
| 8-Bit | +58% | 40 |
| Arcade | +42% | 62 |
| Retro | +33% | 35 |
| 2D | +25% | 198 |
| Turn-based | +17% | 60 |
| Singleplayer | +8% | 50 |
| Ludum Dare | 0% | 196 |
Examples: YOU LEFT ME., Goodnight Meowmie, Roulette Knight (Ludum Dare 41)