Tag pulse
Ludum Dare 41
1722games
0movement / 7d
3.8opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | YOU LEFT ME. | 1,367 |
| #2 | Goodnight Meowmie | 1,205 |
| #3 | Roulette Knight (Ludum Dare 41) | 953 |
| #4 | Nightclub showdown | 500 |
| #6 | Barry Has a Secret | 143 |
| #7 | Wordelicious | 137 |
| #8 | Crafty | 98 |
| #9 | Boxing Surgery Simulator 2000 | 73 |
| #10 | Oni Hunter | 70 |
| #11 | Dragoon Drop | 57 |
| Tag | Uplift | Together |
|---|---|---|
| Horror | +120% | 47 |
| Roguelike | +110% | 37 |
| Cute | +110% | 28 |
| 8-Bit | +90% | 40 |
| Arcade | +80% | 62 |
| Turn-based | +40% | 60 |
| Retro | +40% | 35 |
| 2D | +30% | 198 |
| Funny | +20% | 44 |
| Singleplayer | +20% | 50 |
Examples: YOU LEFT ME., Goodnight Meowmie, Roulette Knight (Ludum Dare 41)