Tag pulse
Ludum Dare 50
2351games
+5movement / 7d
4.3opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Different Strokes | 782 |
| #2 | lose95 | 516 |
| #3 | Claim your FREE BitBuddy™ TODAY! | 334 |
| #4 | Shotgun King: The Final Checkmate | 270 |
| #5 | Flooded caves | 136 |
| #6 | We Need To Talk | 132 |
| #7 | Kiwis Can't Fly | 118 |
| #8 | Orbles | 117 |
| #9 | Somnokid | 105 |
| #10 | Reversary | 90 |
| Tag | Uplift | Together |
|---|---|---|
| Cute | +380% | 76 |
| Casual | +240% | 98 |
| Ludum Dare | +70% | 272 |
| Short | +70% | 196 |
| Narrative | +40% | 35 |
| Horror | +30% | 90 |
| 2D | +20% | 492 |
| Pixel Art | +20% | 356 |
| Story Rich | +20% | 37 |
| First-Person | +20% | 54 |
Examples: Different Strokes, lose95, Claim your FREE BitBuddy™ TODAY!