Tag pulse
mausritter
761games
+3movement / 7d
4.2opportunity
| Tag | Uplift | Together |
|---|---|---|
| Animals | +160% | 28 |
| Hexcrawl | +90% | 27 |
| Fantasy | +40% | 90 |
| Tabletop | +40% | 73 |
| Dungeons & Dragons | +30% | 35 |
| into-the-odd | +30% | 34 |
| No AI | +20% | 41 |
| zine | +20% | 39 |
| nsr | +20% | 54 |
| Dungeon Crawler | 0% | 44 |
Examples: Mausritter: The Estate Adventure Collection, Mausritter: Honey in the Rafters, Lilliputian: Adventure On the Open Seas