Tag pulse
mind-bending
1739games
+6movement / 7d
5.2opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Grey-Box Testing | 1,191 |
| #2 | Liminal Gallery | 456 |
| #3 | Fragments of Euclid | 398 |
| #4 | The Catacombs of Solaris Revisited | 197 |
| #5 | Memory of a Broken Dimension | 168 |
| #6 | Quit the game to win | 162 |
| #7 | Karambola | 151 |
| #8 | Nymphiad | 145 |
| #9 | THE ENIGMA MACHINE | 130 |
| #10 | Voyage | 120 |
| Tag | Uplift | Together |
|---|---|---|
| Point & Click | +400% | 26 |
| Puzzle-Platformer | +58% | 217 |
| First-Person | +58% | 113 |
| artgame | +33% | 84 |
| Colorful | +33% | 80 |
| Cute | +33% | 53 |
| Sokoban | +25% | 30 |
| Abstract | +17% | 155 |
| Story Rich | +17% | 73 |
| Surreal | +17% | 124 |
Examples: Grey-Box Testing, Liminal Gallery, Fragments of Euclid