Tag pulse
Music
27667games
+138movement / 7d
5.0opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | DELTARUNE | 2,365 |
| #2 | Lo-Fi Room | 1,693 |
| #3 | A Dance of Fire and Ice | 1,165 |
| #6 | Broken Through | 527 |
| #7 | Friday Night Funkin' (Ludum Dare Prototype) | 511 |
| #8 | ChikuTaku | 484 |
| #9 | Deltarune: Lightners Live Plus | 451 |
| #10 | Bosca Ceoil | 430 |
| #11 | Family | 399 |
| #12 | Deadbeats Encore | 395 |
| Tag | Uplift | Together |
|---|---|---|
| musical | +180% | 49 |
| Animation | +120% | 182 |
| guitar | +120% | 171 |
| Transgender | +120% | 67 |
| Non violent | +120% | 160 |
| Life Simulation | +120% | 62 |
| Level Editor | +100% | 87 |
| Gay | +100% | 55 |
| PSX (PlayStation) | +100% | 84 |
| gamepad | +80% | 62 |
Examples: DELTARUNE, Lo-Fi Room, A Dance of Fire and Ice