Tag pulse
gamepad
3033games
+12movement / 7d
5.4opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | My Rusty Submarine | 338 |
| #2 | Goodboy Galaxy DEMO | 233 |
| #3 | Zombotron Re-Boot | 225 |
| #4 | Project Wingman Alpha | 222 |
| #5 | Ritz | 199 |
| #7 | Adiasis | 161 |
| #8 | The World Begins With You | 148 |
| #9 | Bonbon | 145 |
| #10 | Giraffes Volleyball Championship 2016 | 120 |
| #11 | Felix The Toy DX | 117 |
| Tag | Uplift | Together |
|---|---|---|
| Exploration | +200% | 81 |
| Side Scroller | +100% | 99 |
| Difficult | +50% | 133 |
| Music | +50% | 62 |
| 3D Platformer | +33% | 104 |
| Retro | +17% | 470 |
| 8-Bit | +17% | 105 |
| Fast-Paced | +17% | 169 |
| Pixel Art | +8% | 680 |
| Indie | +8% | 193 |
Examples: My Rusty Submarine, Goodboy Galaxy DEMO, Zombotron Re-Boot