Tag pulse
nostalgia
481games
+30movement / 7d
5.7opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | WAN2TALK? | 838 |
| #3 | Super Win the Game | 137 |
| #4 | The Thirteenth Floor | 61 |
| #5 | Wire Wood Daughters | 46 |
| #6 | Two Summers / Deux Étés | 41 |
| #7 | Mid-00s Teen Girl Personal Website Name Generator | 38 |
| #8 | with all my heart | 28 |
| #9 | Sleepless Kevin | 28 |
| #10 | Lore Distance Relationship | 26 |
| #11 | Blue Space | 25 |
| Tag | Uplift | Together |
|---|---|---|
| Horror | +50% | 34 |
| Singleplayer | +33% | 90 |
| Retro | 0% | 167 |
| 2D | 0% | 85 |
| Short | 0% | 58 |
Examples: WAN2TALK?, Super Win the Game, The Thirteenth Floor