Tag pulse
Oculus Quest
1943games
+6movement / 7d
4.3opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Puputan Legend VR : Kolosal Patih Kebo Iwa | 277 |
| #2 | Backrooms | 190 |
| #3 | Mine Souls III | 184 |
| #4 | Tea For God | 150 |
| #7 | 3dSen VR - 3D NES Emulator For Virtual Reality | 81 |
| #8 | Project SEVER | 77 |
| #9 | Tomboy Adventure | 67 |
| #11 | Gorilla Tag Horror | 49 |
| #14 | A Lullaby of Colors | 40 |
| #18 | Crisis VRigade | 21 |
| Tag | Uplift | Together |
|---|---|---|
| Unity | +40% | 320 |
| Multiplayer | +40% | 189 |
| Horror | +20% | 204 |
| 3D | +20% | 444 |
| Virtual Reality (VR) | 0% | 1420 |
| Gorilla Tag | 0% | 170 |
| Singleplayer | -10% | 327 |
| Oculus Rift | -20% | 254 |
| quest | -20% | 63 |
Examples: Puputan Legend VR : Kolosal Patih Kebo Iwa, Backrooms, Mine Souls III