Tag pulse
paranormal
418games
+3movement / 7d
4.8opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Sinners and Saints | 512 |
| #2 | FIST: Ultra Edition | 482 |
| #3 | Paranormal Entities | 290 |
| #4 | Agents of the O.D.D. | 131 |
| #5 | Critters for Sale | 122 |
| #6 | The Touch | 116 |
| #7 | Sailing with Stans - Chapter 2 - A Sea Grunks Dating Sim | 107 |
| #8 | Paranormal Inc. | 74 |
| #9 | Let Me Inside | 71 |
| #10 | External Containment Bureau | 61 |
| Tag | Uplift | Together |
|---|---|---|
| Mystery | +167% | 61 |
| supernatural | +33% | 77 |
| Horror | +17% | 152 |
| Romance | +17% | 58 |
| Ghosts | 0% | 85 |
| Tabletop role-playing game | -17% | 75 |
| Sci-fi | -33% | 43 |
Examples: Sinners and Saints, FIST: Ultra Edition, Paranormal Entities