Tag pulse
ps1
829games
+49movement / 7d
9.8opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Creature packets | 484 |
| #2 | Nightmare Kart | 436 |
| #3 | The Keeper | 396 |
| #4 | Shake Art DELUXE | 388 |
| #5 | Night of the Nun... aka Nun Massacre | 366 |
| #6 | Happy's Humble Burger Barn | 342 |
| #7 | Slay Bells | 275 |
| #8 | Red Finger | 231 |
| #9 | Courage: The Videogame | 190 |
| #10 | The Smiling Man | 180 |
| Tag | Uplift | Together |
|---|---|---|
| vhs | +155% | 47 |
| Scary | +120% | 33 |
| Dark | +120% | 49 |
| Unity | +80% | 70 |
| Horror | +30% | 462 |
| Atmospheric | +30% | 193 |
| Creepy | +25% | 96 |
| No AI | +20% | 41 |
| PSX (PlayStation) | +15% | 472 |
| Slasher | +5% | 27 |
Examples: Creature packets, Nightmare Kart, The Keeper