Tag pulse
Space
47472games
+158movement / 7d
5.0opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | "Voices Of The Void" Alpha | 6,022 |
| #2 | Among Us | 1,617 |
| #3 | her tears were my light | 1,475 |
| #5 | SELF | 1,120 |
| #6 | UNDER A STAR CALLED SUN | 1,059 |
| #7 | Lancer Core Book: First Edition PDF | 807 |
| #10 | Penultima | 681 |
| #13 | SHRUBNAUT | 576 |
| #14 | The Final Earth 2 | 522 |
| #15 | Planetarium | 485 |
| Tag | Uplift | Together |
|---|---|---|
| mecha | +260% | 40 |
| secrets | +220% | 44 |
| solo | +160% | 53 |
| GM-Less | +120% | 74 |
| Anime | +100% | 163 |
| Sokoban | +100% | 36 |
| Lo-fi | +100% | 115 |
| Gay | +100% | 53 |
| Slice Of Life | +100% | 46 |
| LGBT | +80% | 173 |
Examples: "Voices Of The Void" Alpha, Among Us, her tears were my light