Tag pulse
spy
422games
+3movement / 7d
4.8opportunity
| # | Game | Ratings |
|---|---|---|
| #3 | International Obsession | 99 |
| #5 | You're a Spy | 32 |
| #7 | HEIST: Get Rich or Die Trying | 23 |
| #8 | The Remains of Richard Fleming | 20 |
| #9 | FRAMED Collection | 20 |
| #10 | The Golden Tulip | 18 |
| #12 | The spy who shot me™ | 14 |
| #13 | // REDACTED // | 12 |
| #14 | Numb3r Stations | 12 |
| #16 | Agent Gone... Fishing VR | 10 |
| Tag | Uplift | Together |
|---|---|---|
| Singleplayer | 0% | 84 |
| espionage | 0% | 48 |
| Tabletop role-playing game | -17% | 52 |
| 2D | -25% | 84 |
Examples: International Obsession, You're a Spy, HEIST: Get Rich or Die Trying