Tag pulse
Superhero
2644games
+38movement / 7d
5.8opportunity
| # | Game | Ratings |
|---|---|---|
| #2 | Criminally Yours | 1,279 |
| #8 | HEROTOME [Super Demo] | 505 |
| #11 | Boyfiends | 398 |
| #15 | Clam Man | 154 |
| #16 | Super/Human Identity | 151 |
| #18 | Mission: It's Complicated | 141 |
| #20 | Olympians: Darius | 118 |
| #21 | Anyone Can Wear the Mask (Ultimate Edition) | 107 |
| #22 | PAIRS [RELEASED] | 102 |
| #23 | Scrambled: Syd City | 101 |
| Tag | Uplift | Together |
|---|---|---|
| Multiplayer | +130% | 66 |
| Romance | +100% | 66 |
| GM-Less | +80% | 28 |
| Short | +60% | 122 |
| Horror | +50% | 62 |
| Female Protagonist | +40% | 79 |
| 3D | +40% | 175 |
| Fangame | +30% | 44 |
| Story Rich | +20% | 83 |
| Sci-fi | +20% | 164 |
Examples: Criminally Yours, HEROTOME [Super Demo], Boyfiends