Tag pulse
tool
4640games
+11movement / 7d
5.4opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Electric Zine Maker (a work in progress, be gentle, hug it often) | 468 |
| #2 | RPA Extract | 387 |
| #3 | Pixel Room Generator | 357 |
| #4 | Ex Novo | 227 |
| #5 | raylib | 206 |
| #6 | Crocotile 3D | 196 |
| #7 | Laigter | 177 |
| #8 | Asset Forge Deluxe | 165 |
| #9 | City Generator | 155 |
| #10 | PixaTool | 145 |
| Tag | Uplift | Together |
|---|---|---|
| 8-Bit | +167% | 54 |
| map | +167% | 34 |
| gamedev | +67% | 154 |
| Procedural Generation | +58% | 105 |
| Tilemap | +58% | 56 |
| Sprites | +50% | 200 |
| Game Design | +42% | 105 |
| editor | +42% | 123 |
| Animation | +33% | 148 |
| script | +33% | 80 |
Examples: Electric Zine Maker (a work in progress, be gentle, hug it often), RPA Extract, Pixel Room Generator