Tag pulse
Open Source
3451games
+12movement / 7d
5.4opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Godot Engine | 1,137 |
| #2 | ClanGen | 1,054 |
| #3 | Pigeon Ascent | 608 |
| #4 | Starcatcher | 312 |
| #5 | A Dark Forest | 282 |
| #6 | Sprytile | 272 |
| #7 | raylib | 206 |
| #8 | Skynet Simulator | 205 |
| #9 | SuperTuxKart | 186 |
| #10 | SLK_img2pixel | 182 |
| Tag | Uplift | Together |
|---|---|---|
| GameMaker | +117% | 53 |
| Level Editor | +83% | 40 |
| Turn-based | +50% | 78 |
| Exploration | +50% | 49 |
| Multiplayer | +50% | 153 |
| Game engine | +50% | 73 |
| Local multiplayer | +33% | 88 |
| Sandbox | +33% | 57 |
| Text based | +33% | 93 |
| Difficult | +25% | 65 |
Examples: Godot Engine, ClanGen, Pigeon Ascent