Tag pulse
Open Source
3661games
+28movement / 7d
5.7opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Godot Engine | 1,161 |
| #2 | ClanGen | 1,087 |
| #3 | Pigeon Ascent | 610 |
| #4 | Starcatcher | 314 |
| #5 | A Dark Forest | 294 |
| #6 | Sprytile | 274 |
| #7 | raylib | 215 |
| #8 | Skynet Simulator | 215 |
| #9 | SLK_img2pixel | 194 |
| #10 | SuperTuxKart | 191 |
| Tag | Uplift | Together |
|---|---|---|
| GameMaker | +117% | 53 |
| Fangame | +117% | 36 |
| Game engine | +100% | 79 |
| Moddable | +92% | 32 |
| Level Editor | +83% | 43 |
| Exploration | +67% | 51 |
| Turn-based | +50% | 92 |
| Multiplayer | +50% | 161 |
| Retro | +33% | 410 |
| Local multiplayer | +33% | 93 |
Examples: Godot Engine, ClanGen, Pigeon Ascent